2009 Track Record

Entry Date Currency Buy Sell Exit Date Points P/L
12/31/2008 A$ 7020 7020 1/2/2009 0 0
1/6/2009 A$ 7107 7207 1/6/2009 100 1,000.00
1/9/2009 A$ 6996 7064 1/9/2009 68 680
1/12/2009 A$ 6918 6968 1/12/2009 50 500
1/12/2009 A$ 6768 6868 1/12/2009 100 1,000.00
1/13/2009 A$ 6710 6770 1/13/2009 60 600
1/13/2009 A$ 6560 6660 1/13/2009 100 1,000.00
1/14/2009 A$ 6590 6670 1/14/2009 80 800
1/15/2009 A$ 6508 6563 1/15/2009 55 550
1/20/2009 A$ 6619 6719 1/20/2009 100 1,000.00
1/20/2009 A$ 6467 6567 1/20/2009 100 1,000.00
1/23/2009 A$ 6486 6526 1/23/2009 40 400
1/29/2009 A$ 6519 6635 1/29/2009 116 1,160.00
1/30/2009 A$ 6446 6499 1/30/2009 53 530
1/30/2009 A$ 6255 6396 2/2/2009 141 1,410.00
2/4/2009 A$ 6358 6458 2/4/2009 100 1,000.00
2/6/2009 A$ 6518 6581 2/6/2009 63 630
2/6/2009 A$ 6631 6731 2/6/2009 100 1,000.00
2/9/2009 A$ 6705 6835 2/9/2009 130 1,300.00
2/10/2009 A$ 6559 6598 2/10/2009 39 390
2/11/2009 A$ 6466 6540 2/11/2009 74 740
2/12/2009 A$ 6460 6535 2/12/2009 75 750
2/13/2009 A$ 6478 6540 2/17/2009 62 620
2/19/2009 A$ 6407 6460 2/20/2009 53 530
2/24/2009 A$ 6493 6545 2/25/2009 52 520
2/27/2009 A$ 6433 6473 2/27/2009 40 400
3/2/2009 A$ 6358 6473 3/2/2009 115 1,150.00
3/3/2009 A$ 6343 6434 3/4/2009 91 910
3/6/2009 A$ 6278 6340 3/9/2009 62 620
3/11/2009 A$ 6402 6420 3/12/2009 18 180
3/13/2009 A$ 6498 6552 3/13/2009 54 540
3/16/2009 A$ 6523 6587 3/16/2009 64 640
3/17/2009 A$ 6558 6618 3/18/2009 60 600
3/18/2009 A$ 6668 6768 3/19/2009 100 1,000.00
3/20/2009 A$ 6818 6918 3/20/2009 100 1,000.00
3/26/2009 A$ 6946 6976 3/26/2009 30 300
3/27/2009 A$ 6922 6986 3/27/2009 64 640
3/27/2009 A$ 6826 6872 3/30/2009 46 460
4/2/2009 A$ 6949 6994 4/2/2009 45 450
4/2/2009 A$ 7044 7144 4/2/2009 100 1,000.00
4/3/2009 A$ 7125 7196 4/3/2009 71 710
4/9/2009 A$ 7064 7090 4/9/2009 26 260
4/9/2009 A$ 7140 7192 4/13/2009 52 520
4/15/2009 A$ 7230 7278 4/16/2009 48 480
4/22/2009 A$ 6998 7093 4/21/2009 95 950
4/23/2009 A$ 7035 7107 4/23/2009 72 720
4/24/2009 A$ 7115 7168 4/24/2009 53 530
4/28/2009 A$ 7024 7066 4/28/2009 42 420
4/29/2009 A$ 7122 7185 4/29/2009 63 630
4/30/2009 A$ 7225 7296 4/30/2009 71 710
5/1/2009 A$ 7228 7288 5/1/2009 60 600
5/4/2009 A$ 7304 7358 5/4/2009 54 540
5/5/2009 A$ 7385 7408 5/5/2009 23 230
5/6/2009 A$ 7341 7394 5/6/2009 53 530
5/6/2009 A$ 7444 7510 5/7/2009 66 660
5/8/2009 A$ 7541 7563 5/8/2009 22 220
5/8/2009 A$ 7613 7684 5/11/2009 71 710
5/11/2009 A$ 7589 7628 5/11/2009 39 390
5/12/2009 A$ 7553 7604 5/12/2009 51 510
5/12/2009 A$ 7656 7684 5/13/2009 28 280
5/14/2009 A$ 7465 7512 5/14/2009 47 470
5/19/2009 A$ 7629 7668 5/19/2009 39 390
5/22/2009 A$ 7771 7788 5/22/2009 17 170
5/28/2009 A$ 7816 7880 5/29/2009 64 640
5/29/2009 A$ 7930 8022 6/1/2009 92 920
6/2/2009 A$ 8102 8208 6/2/2009 106 1,060.00
6/4/2009 A$ 7927 7998 6/4/2009 71 710
6/5/2009 A$ 8035 8085 6/5/2009 50 500
6/5/2009 A$ 7871 7964 6/8/2009 93 930
6/10/2009 A$ 7990 8041 6/10/2009 51 510
6/11/2009 A$ 8022 8089 6/11/2009 67 670
6/16/2009 A$ 7815 7895 6/16/2009 80 800
6/17/2009 A$ 7868 7872 6/17/2009 4 40
6/18/2009 A$ 7903 7975 6/18/2009 72 720
6/23/2009 A$ 7801 7856 6/23/2009 55 550
6/30/2009 A$ 8031 8065 6/30/2009 34 340
7/8/2009 A$ 7832 7857 7/8/2009 25 250
7/8/2009 A$ 7742 7782 7/9/2009 40 400
7/9/2009 A$ 7789 7789 7/10/2009 0 0
7/10/2009 A$ 7673 7739 7/13/2009 66 660
7/15/2009 A$ 7906 7953 7/15/2009 47 470
7/20/2009 A$ 8001 8070 7/20/2009 69 690
7/20/2009 A$ 8120 8188 7/22/2009 68 680
7/24/2009 A$ 8101 8156 7/24/2009 55 550
7/27/2009 A$ 8147 8195 7/27/2009 48 480
8/4/2009 A$ 8395 8432 8/4/2009 37 370
8/5/2009 A$ 8416 8438 8/6/2009 22 220
8/7/2009 A$ 8358 8384 8/10/2009 26 260
8/11/2009 A$ 8294 8366 8/11/2009 72 720
8/13/2009 A$ 8325 8398 8/13/2009 73 730
8/14/2009 A$ 8385 8449 8/14/2009 64 640
8/20/2009 A$ 8310 8361 8/21/2009 51 510
8/24/2009 A$ 8364 8404 8/24/2009 40 400
8/25/2009 A$ 8343 8381 8/25/2009 38 380
8/28/2009 A$ 8381 8435 8/28/2009 54 540
8/31/2009 A$ 8380 8442 8/31/2009 62 620
12/1/2009 A$ 9159 9219 12/1/2009 60 600
12/2/2009 A$ 9248 9305 12/3/2009 57 570
12/8/2009 A$ 9060 9138 12/8/2009 78 780
12/11/2009 A$ 9082 9121 12/11/2009 39 390
12/14/2009 A$ 8978 9021 12/14/2009 43 430
12/15/2009 A$ 9027 9073 12/15/2009 46 460
12/15/2009 A$ 8934 8977 12/16/2009 43 430
12/17/2009 A$ 8857 8923 12/17/2009 66 660
12/17/2009 A$ 8753 8807 12/18/2009 54 540
12/21/2009 A$ 8745 8812 12/21/2009 67 670
12/22/2009 A$ 8726 8770 12/23/2009 44 440
12/24/2009 A$ 8738 8765 12/28/2009 27 270
6,483 64,830.00
1/5/2009 A$ 7113 7076 1/6/2009 -37 -370
1/7/2009 A$ 7163 7086 1/7/2009 -77 -770
1/8/2009 A$ 7022 6951 1/8/2009 -71 -710
1/8/2009 A$ 7010 6951 1/8/2009 -59 -590
1/16/2009 A$ 6719 6654 1/20/2009 -65 -650
1/21/2009 A$ 6487 6436 1/22/2009 -51 -510
1/23/2009 A$ 6486 6436 1/23/2009 -50 -500
1/26/2009 A$ 6692 6541 1/27/2009 -151 -1,510.00
2/3/2009 A$ 6451 6350 2/3/2009 -101 -1,010.00
2/5/2009 A$ 6498 6393 2/5/2009 -105 -1,050.00
2/6/2009 A$ 6781 6731 2/6/2009 -50 -500
2/10/2009 A$ 6768 6705 2/10/2009 -63 -630
2/17/2009 A$ 6478 6428 2/17/2009 -50 -500
2/18/2009 A$ 6421 6350 2/19/2009 -71 -710
2/20/2009 A$ 6407 6357 2/20/2009 -50 -500
2/23/2009 A$ 6529 6421 2/23/2009 -108 -1,080.00
2/23/2009 A$ 6469 6421 2/24/2009 -48 -480
2/26/2009 A$ 6545 6466 2/26/2009 -79 -790
2/27/2009 A$ 6433 6383 2/27/2009 -50 -500
3/2/2009 A$ 6390 6308 3/3/2009 -82 -820
3/4/2009 A$ 6483 6446 3/4/2009 -37 -370
3/5/2009 A$ 6475 6400 3/5/2009 -75 -750
3/10/2009 A$ 6379 6291 3/10/2009 -88 -880
3/20/2009 A$ 6969 6910 3/25/2009 -59 -590
3/30/2009 A$ 6827 6776 3/31/2009 -51 -510
4/1/2009 A$ 6881 6847 4/1/2009 -34 -340
4/6/2009 A$ 7131 7038 4/7/2009 -93 -930
4/8/2009 A$ 7073 7002 4/8/2009 -71 -710
4/8/2009 A$ 7140 7090 4/9/2009 -50 -500
4/13/2009 A$ 7242 7218 4/14/2009 -24 -240
4/15/2009 A$ 7189 7180 4/15/2009 -9 -90
4/17/2009 A$ 7197 7168 4/17/2009 -29 -290
4/17/2009 A$ 7197 7140 4/17/2009 -57 -570
4/17/2009 A$ 7197 7107 4/20/2009 -90 -900
4/21/2009 A$ 7049 6960 4/21/2009 -89 -890
4/23/2009 A$ 7115 7107 4/24/2009 -8 -80
4/27/2009 A$ 7194 7089 4/27/2009 -105 -1,050.00
4/28/2009 A$ 7024 6974 4/28/2009 -50 -500
4/29/2009 A$ 7122 7050 4/29/2009 -72 -720
4/30/2009 A$ 7346 7296 4/30/2009 -50 -500
5/5/2009 A$ 7458 7408 5/5/2009 -50 -500
5/7/2009 A$ 7560 7510 5/7/2009 -50 -500
5/13/2009 A$ 7538 7512 5/14/2009 -26 -260
5/15/2009 A$ 7576 7525 5/15/2009 -51 -510
5/18/2009 A$ 7576 7481 5/18/2009 -95 -950
5/19/2009 A$ 7718 7692 5/20/2009 -26 -260
5/20/2009 A$ 7765 7726 5/21/2009 -39 -390
5/22/2009 A$ 7838 7757 5/27/2009 -81 -810
5/27/2009 A$ 7857 7781 5/28/2009 -76 -760
6/1/2009 A$ 8072 8049 6/2/2009 -23 -230
6/3/2009 A$ 8154 8078 6/3/2009 -76 -760
6/5/2009 A$ 8015 7964 6/5/2009 -51 -510
6/9/2009 A$ 7901 7839 6/9/2009 -62 -620
6/10/2009 A$ 7987 7930 6/11/2009 -57 -570
6/12/2009 A$ 8136 8077 6/12/2009 -59 -590
6/15/2009 A$ 8035 8011 6/15/2009 -24 -240
6/23/2009 A$ 7801 7751 6/23/2009 -50 -500
6/24/2009 A$ 7958 7892 6/24/2009 -66 -660
6/25/2009 A$ 8015 7921 6/26/2009 -94 -940
6/29/2009 A$ 8023 7962 6/29/2009 -61 -610
7/1/2009 A$ 8014 7970 7/1/2009 -44 -440
7/1/2009 A$ 8014 8008 7/2/2009 -6 -60
7/6/2009 A$ 7912 7862 7/6/2009 -50 -500
7/7/2009 A$ 7962 7912 7/7/2009 -50 -500
7/14/2009 A$ 7882 7831 7/14/2009 -51 -510
7/16/2009 A$ 7995 7961 7/16/2009 -34 -340
7/17/2009 A$ 8019 7955 7/17/2009 -64 -640
8/12/2009 A$ 8274 8210 8/12/2009 -64 -640
8/18/2009 A$ 8266 8193 8/19/2009 -73 -730
8/19/2009 A$ 8310 8298 8/20/2009 -12 -120
8/26/2009 A$ 8334 8297 8/26/2009 -37 -370
8/27/2009 A$ 8315 8263 8/27/2009 -52 -520
12/4/2009 A$ 9230 9165 12/4/2009 -65 -650
12/7/2009 A$ 9166 9065 12/7/2009 -101 -1,010.00
12/9/2009 A$ 9096 9053 12/9/2009 -43 -430
12/10/2009 A$ 9057 9010 12/10/2009 -47 -470
12/16/2009 A$ 8934 8884 12/16/2009 -50 -500
-4,519 -45,190.00
A$ Total 1,964 19,640.00
1/5/2009 C$ 8291 8391 1/5/2009 100 1,000.00
1/6/2009 C$ 8398 8451 1/6/2009 53 530
1/8/2009 C$ 8274 8374 1/8/2009 100 1,000.00
1/9/2009 C$ 8362 8475 1/9/2009 113 1,130.00
1/13/2009 C$ 8172 8213 1/13/2009 41 410
1/14/2009 C$ 8098 8198 1/14/2009 100 1,000.00
1/14/2009 C$ 7992 8048 1/15/2009 56 560
1/16/2009 C$ 7980 8049 1/16/2009 69 690
1/26/2009 C$ 8115 8176 1/26/2009 61 610
1/27/2009 C$ 8173 8190 1/28/2009 17 170
1/29/2009 C$ 8180 8273 1/29/2009 93 930
1/30/2009 C$ 8138 8156 1/30/2009 18 180
2/4/2009 C$ 8131 8168 2/4/2009 37 370
2/5/2009 C$ 8073 8112 2/5/2009 39 390
2/6/2009 C$ 8113 8171 2/6/2009 58 580
2/9/2009 C$ 8188 8205 2/9/2009 17 170
2/11/2009 C$ 7970 8039 2/12/2009 69 690
2/17/2009 C$ 7897 7997 2/17/2009 100 1,000.00
2/19/2009 C$ 7923 8012 2/20/2009 89 890
2/24/2009 C$ 8023 8054 2/24/2009 31 310
2/27/2009 C$ 7957 7983 2/27/2009 26 260
2/27/2009 C$ 7845 7905 3/2/2009 60 600
3/3/2009 C$ 7740 7795 3/3/2009 55 550
3/4/2009 C$ 7716 7720 3/4/2009 4 40
3/9/2009 C$ 7724 7774 3/9/2009 50 500
3/13/2009 C$ 7810 7861 3/13/2009 51 510
3/16/2009 C$ 7862 7890 3/16/2009 28 280
3/17/2009 C$ 7871 7915 3/18/2009 44 440
3/19/2009 C$ 7970 8070 3/19/2009 100 1,000.00
3/27/2009 C$ 8045 8100 3/27/2009 55 550
3/30/2009 C$ 8035 8069 3/30/2009 34 340
3/31/2009 C$ 7883 7914 4/1/2009 31 310
4/2/2009 C$ 7998 8098 4/2/2009 100 1,000.00
4/6/2009 C$ 8042 8075 4/7/2009 33 330
4/8/2009 C$ 8084 8124 4/8/2009 40 400
4/13/2009 C$ 8165 8230 4/14/2009 65 650
4/15/2009 C$ 8241 8291 4/15/2009 50 500
4/16/2009 C$ 8319 8353 4/16/2009 34 340
4/20/2009 C$ 8151 8190 4/20/2009 39 390
4/20/2009 C$ 8033 8101 4/21/2009 68 680
4/22/2009 C$ 8043 8084 4/21/2009 41 410
4/24/2009 C$ 8205 8250 4/24/2009 45 450
4/30/2009 C$ 8333 8378 4/30/2009 45 450
5/1/2009 C$ 8434 8455 5/4/2009 21 210
5/4/2009 C$ 8451 8522 5/5/2009 71 710
5/6/2009 C$ 8465 8508 5/6/2009 43 430
5/8/2009 C$ 8553 8572 5/8/2009 19 190
5/8/2009 C$ 8622 8622 5/11/2009 0 0
5/12/2009 C$ 8562 8637 5/12/2009 75 750
5/14/2009 C$ 8465 8517 5/15/2009 52 520
5/19/2009 C$ 8601 8644 5/19/2009 43 430
5/20/2009 C$ 8649 8718 5/20/2009 69 690
5/20/2009 C$ 8768 8833 5/22/2009 65 650
5/26/2009 C$ 8907 8991 5/27/2009 84 840
5/28/2009 C$ 8911 8949 5/28/2009 38 380
5/29/2009 C$ 8999 9008 5/29/2009 9 90
5/29/2009 C$ 9058 9158 5/29/2009 100 1,000.00
6/1/2009 C$ 9166 9185 6/1/2009 19 190
6/2/2009 C$ 9137 9192 6/2/2009 55 550
6/8/2009 C$ 8873 8923 6/8/2009 50 500
6/10/2009 C$ 8968 9066 6/10/2009 98 980
6/11/2009 C$ 9025 9081 6/11/2009 56 560
6/18/2009 C$ 8800 8838 6/22/2009 38 380
6/24/2009 C$ 8634 8688 6/25/2009 54 540
6/30/2009 C$ 8640 8671 6/30/2009 31 310
7/2/2009 C$ 8671 8708 7/2/2009 37 370
7/7/2009 C$ 8605 8665 7/7/2009 60 600
7/8/2009 C$ 8576 8615 7/8/2009 39 390
7/10/2009 C$ 8570 8611 7/10/2009 41 410
7/14/2009 C$ 8694 8739 7/14/2009 45 450
7/14/2009 C$ 8789 8862 7/15/2009 73 730
7/15/2009 C$ 8912 8962 7/16/2009 50 500
7/17/2009 C$ 8949 9021 7/20/2009 72 720
7/20/2009 C$ 9021 9077 7/21/2009 56 560
7/22/2009 C$ 9057 9081 7/22/2009 24 240
7/22/2009 C$ 9131 9155 7/22/2009 24 240
7/22/2009 C$ 9205 9258 7/24/2009 53 530
7/27/2009 C$ 9215 9292 7/27/2009 77 770
8/5/2009 C$ 9323 9361 8/5/2009 38 380
8/7/2009 C$ 9242 9281 8/7/2009 39 390
8/10/2009 C$ 9188 9242 8/10/2009 54 540
8/17/2009 C$ 9048 9088 8/17/2009 40 400
8/20/2009 C$ 9132 9164 8/20/2009 32 320
8/21/2009 C$ 9193 9242 8/21/2009 49 490
8/24/2009 C$ 9261 9305 8/24/2009 44 440
8/25/2009 C$ 9287 9298 8/25/2009 11 110
8/28/2009 C$ 9188 9257 8/28/2009 69 690
12/1/2009 C$ 9471 9515 12/1/2009 44 440
12/4/2009 C$ 9459 9490 12/4/2009 31 310
12/8/2009 C$ 9426 9508 12/8/2009 82 820
12/10/2009 C$ 9477 9538 12/10/2009 61 610
12/14/2009 C$ 9390 9423 12/14/2009 33 330
12/15/2009 C$ 9373 9440 12/17/2009 67 670
12/24/2009 C$ 9536 9538 12/28/2009 2 20
4,796 47,960.00
1/5/2009 C$ 8291 8200 1/5/2009 -91 -910
1/7/2009 C$ 8447 8370 1/7/2009 -77 -770
1/12/2009 C$ 8419 8353 1/12/2009 -66 -660
1/13/2009 C$ 8248 8122 1/14/2009 -126 -1,260.00
1/15/2009 C$ 7992 7942 1/15/2009 -50 -500
1/21/2009 C$ 7965 7895 1/22/2009 -70 -700
1/23/2009 C$ 8118 8056 1/23/2009 -62 -620
1/26/2009 C$ 8226 8176 1/26/2009 -50 -500
1/30/2009 C$ 8138 8088 1/30/2009 -50 -500
2/2/2009 C$ 8110 8069 2/2/2009 -41 -410
2/2/2009 C$ 8131 8019 2/4/2009 -112 -1,120.00
2/6/2009 C$ 8113 8080 2/6/2009 -33 -330
2/10/2009 C$ 8214 8138 2/10/2009 -76 -760
2/13/2009 C$ 8116 8045 2/13/2009 -71 -710
2/18/2009 C$ 7989 7946 2/19/2009 -43 -430
2/23/2009 C$ 8023 7987 2/24/2009 -36 -360
2/25/2009 C$ 8049 7990 2/25/2009 -59 -590
2/26/2009 C$ 8047 7960 2/26/2009 -87 -870
3/5/2009 C$ 7849 7762 3/5/2009 -87 -870
3/5/2009 C$ 7849 7762 3/5/2009 -87 -870
3/6/2009 C$ 7844 7764 3/6/2009 -80 -800
3/9/2009 C$ 7724 7674 3/9/2009 -50 -500
3/10/2009 C$ 7818 7700 3/10/2009 -118 -1,180.00
3/11/2009 C$ 7823 7809 3/12/2009 -14 -140
3/19/2009 C$ 8120 8070 3/19/2009 -50 -500
3/24/2009 C$ 8170 8126 3/25/2009 -44 -440
3/26/2009 C$ 8130 8100 3/27/2009 -30 -300
3/30/2009 C$ 7987 7985 3/31/2009 -2 -20
4/3/2009 C$ 8076 8071 4/6/2009 -5 -50
4/7/2009 C$ 8103 8045 4/7/2009 -58 -580
4/9/2009 C$ 8136 8087 4/9/2009 -49 -490
4/14/2009 C$ 8280 8230 4/14/2009 -50 -500
4/16/2009 C$ 8319 8300 4/16/2009 -19 -190
4/17/2009 C$ 8269 8190 4/20/2009 -79 -790
4/23/2009 C$ 8205 8071 4/24/2009 -134 -1,340.00
4/27/2009 C$ 8264 8218 4/28/2009 -46 -460
4/28/2009 C$ 8263 8186 4/29/2009 -77 -770
4/30/2009 C$ 8428 8378 4/30/2009 -50 -500
5/6/2009 C$ 8558 8521 5/7/2009 -37 -370
5/13/2009 C$ 8563 8517 5/14/2009 -46 -460
5/18/2009 C$ 8525 8485 5/18/2009 -40 -400
5/22/2009 C$ 8883 8835 5/27/2009 -48 -480
6/1/2009 C$ 9235 9185 6/1/2009 -50 -500
6/2/2009 C$ 9242 9190 6/3/2009 -52 -520
6/3/2009 C$ 9159 9115 6/3/2009 -44 -440
6/4/2009 C$ 8983 8968 6/4/2009 -15 -150
6/5/2009 C$ 9105 9035 6/5/2009 -70 -700
6/9/2009 C$ 9043 8965 6/9/2009 -78 -780
6/11/2009 C$ 9131 9060 6/12/2009 -71 -710
6/16/2009 C$ 8888 8835 6/16/2009 -53 -530
6/23/2009 C$ 8732 8702 6/24/2009 -30 -300
6/26/2009 C$ 8739 8697 6/26/2009 -42 -420
6/30/2009 C$ 8683 8592 7/1/2009 -91 -910
7/6/2009 C$ 8641 8611 7/7/2009 -30 -300
7/9/2009 C$ 8600 8572 7/9/2009 -28 -280
7/13/2009 C$ 8683 8609 7/13/2009 -74 -740
7/27/2009 C$ 9342 9292 7/27/2009 -50 -500
8/4/2009 C$ 9381 9322 8/4/2009 -59 -590
8/6/2009 C$ 9369 9271 8/6/2009 -98 -980
8/12/2009 C$ 9228 9144 8/14/2009 -84 -840
8/17/2009 C$ 9048 8998 8/17/2009 -50 -500
8/18/2009 C$ 9052 9032 8/19/2009 -20 -200
8/26/2009 C$ 9165 9110 8/26/2009 -55 -550
8/27/2009 C$ 9171 9112 8/27/2009 -59 -590
12/1/2009 C$ 9565 9470 12/3/2009 -95 -950
12/4/2009 C$ 9540 9490 12/4/2009 -50 -500
12/9/2009 C$ 9481 9391 12/9/2009 -90 -900
12/11/2009 C$ 9510 9445 12/11/2009 -65 -650
12/18/2009 C$ 9401 9339 12/18/2009 -62 -620
12/21/2009 C$ 9432 9367 12/21/2009 -65 -650
12/22/2009 C$ 9461 9392 12/22/2009 -69 -690
-4,199 -41,990.00
C$ Total 597 5,970.00
1/5/2009 Euro 13767 13874 1/5/2009 107 1,337.50
1/5/2009 Euro 13617 13717 1/5/2009 100 1,250.00
1/5/2009 Euro 13515 13567 1/6/2009 52 650
1/8/2009 Euro 13622 13688 1/8/2009 66 825
1/12/2009 Euro 13319 13420 1/12/2009 101 1,262.50
1/13/2009 Euro 13242 13332 1/13/2009 90 1,125.00
1/13/2009 Euro 13085 13192 1/14/2009 107 1,337.50
1/15/2009 Euro 13087 13140 1/20/2009 53 662.5
1/20/2009 Euro 12937 13037 1/20/2009 100 1,250.00
1/22/2009 Euro 12921 13038 1/23/2009 117 1,462.50
1/23/2009 Euro 12771 12871 1/23/2009 100 1,250.00
1/26/2009 Euro 12872 12968 1/26/2009 96 1,200.00
1/27/2009 Euro 13194 13238 1/28/2009 44 550
1/29/2009 Euro 13047 13140 1/29/2009 93 1,162.50
1/30/2009 Euro 12872 12931 1/30/2009 59 737.5
1/30/2009 Euro 12822 12922 1/30/2009 100 1,250.00
2/5/2009 Euro 12766 12830 2/5/2009 64 800
2/10/2009 Euro 12872 12935 2/10/2009 63 787.5
2/11/2009 Euro 12755 12902 2/12/2009 147 1,837.50
2/13/2009 Euro 12820 12888 2/13/2009 68 850
2/17/2009 Euro 12724 12824 2/17/2009 100 1,250.00
2/17/2009 Euro 12574 12674 2/17/2009 100 1,250.00
2/18/2009 Euro 12545 12638 2/18/2009 93 1,162.50
2/20/2009 Euro 12618 12680 2/20/2009 62 775
2/23/2009 Euro 12757 12816 2/23/2009 59 737.5
2/23/2009 Euro 12672 12707 2/24/2009 35 437.5
2/24/2009 Euro 12794 12794 2/25/2009 0 0
2/26/2009 Euro 12676 12718 2/27/2009 42 525
3/2/2009 Euro 12512 12615 3/4/2009 103 1,287.50
3/5/2009 Euro 12492 12592 3/5/2009 100 1,250.00
3/9/2009 Euro 12589 12680 3/9/2009 91 1,137.50
3/11/2009 Euro 12681 12712 3/11/2009 31 387.5
3/11/2009 Euro 12762 12862 3/11/2009 100 1,250.00
3/12/2009 Euro 12846 12878 3/12/2009 32 400
3/13/2009 Euro 12906 12913 3/13/2009 7 87.5
3/16/2009 Euro 12898 12972 3/16/2009 74 925
3/17/2009 Euro 12976 13080 3/18/2009 104 1,300.00
3/18/2009 Euro 13130 13230 3/18/2009 100 1,250.00
3/18/2009 Euro 13280 13380 3/18/2009 100 1,250.00
3/18/2009 Euro 13440 13530 3/18/2009 90 1,125.00
3/18/2009 Euro 13580 13680 3/19/2009 100 1,250.00
3/25/2009 Euro 13472 13604 3/25/2009 132 1,650.00
3/26/2009 Euro 13582 13642 3/26/2009 60 750
3/27/2009 Euro 13433 13523 3/27/2009 90 1,125.00
3/27/2009 Euro 13283 13383 3/27/2009 100 1,250.00
3/31/2009 Euro 13216 13310 4/1/2009 94 1,175.00
4/3/2009 Euro 13465 13549 4/6/2009 84 1,050.00
4/8/2009 Euro 13171 13264 4/8/2009 93 1,162.50
4/9/2009 Euro 13179 13239 4/9/2009 60 750
4/14/2009 Euro 13239 13275 4/15/2009 36 450
4/15/2009 Euro 13144 13189 4/16/2009 45 562.5
4/17/2009 Euro 13094 13173 4/17/2009 79 987.5
4/17/2009 Euro 13005 13044 4/20/2009 39 487.5
4/22/2009 Euro 13016 13065 4/23/2009 49 612.5
4/24/2009 Euro 13060 13110 4/24/2009 50 625
4/24/2009 Euro 13130 13179 4/24/2009 49 612.5
4/27/2009 Euro 13090 13176 4/27/2009 86 1,075.00
4/29/2009 Euro 13139 13221 4/29/2009 82 1,025.00
4/29/2009 Euro 13271 13360 4/30/2009 89 1,112.50
5/1/2009 Euro 13222 13326 5/1/2009 104 1,300.00
5/4/2009 Euro 13275 13317 5/4/2009 42 525
5/7/2009 Euro 13347 13424 5/8/2009 77 962.5
5/8/2009 Euro 13474 13574 5/8/2009 100 1,250.00
5/12/2009 Euro 13595 13695 5/12/2009 100 1,250.00
5/13/2009 Euro 13642 13685 5/13/2009 43 537.5
5/14/2009 Euro 13544 13588 5/14/2009 44 550
5/18/2009 Euro 13427 13481 5/18/2009 54 675
5/19/2009 Euro 13551 13574 5/19/2009 23 287.5
5/19/2009 Euro 13625 13735 5/20/2009 110 1,375.00
5/20/2009 Euro 13785 13836 5/21/2009 51 637.5
5/22/2009 Euro 13899 13944 5/22/2009 45 562.5
5/28/2009 Euro 13916 14038 5/29/2009 122 1,525.00
5/29/2009 Euro 14088 14185 6/1/2009 97 1,212.50
6/2/2009 Euro 14152 14217 6/2/2009 65 812.5
6/4/2009 Euro 14147 14205 6/4/2009 58 725
6/5/2009 Euro 14177 14222 6/5/2009 45 562.5
6/5/2009 Euro 14001 14046 6/5/2009 45 562.5
6/8/2009 Euro 13845 13943 6/8/2009 98 1,225.00
6/10/2009 Euro 13915 13981 6/10/2009 66 825
6/22/2009 Euro 13901 13942 6/22/2009 41 512.5
6/24/2009 Euro 13985 14096 6/24/2009 111 1,387.50
6/29/2009 Euro 13998 14042 6/29/2009 44 550
6/30/2009 Euro 14072 14123 6/30/2009 51 637.5
7/1/2009 Euro 14062 14111 7/1/2009 49 612.5
7/7/2009 Euro 13942 14020 7/7/2009 78 975
7/8/2009 Euro 13862 13917 7/8/2009 55 687.5
7/10/2009 Euro 13960 14006 7/10/2009 46 575
7/14/2009 Euro 13974 13974 7/15/2009 0 0
7/20/2009 Euro 14140 14213 7/20/2009 73 912.5
7/21/2009 Euro 14227 14258 7/21/2009 31 387.5
7/22/2009 Euro 14216 14288 7/22/2009 72 900
7/24/2009 Euro 14150 14193 7/24/2009 43 537.5
7/27/2009 Euro 14216 14284 7/27/2009 68 850
8/4/2009 Euro 14378 14432 8/4/2009 54 675
8/7/2009 Euro 14281 14353 8/7/2009 72 900
8/7/2009 Euro 14142 14231 8/10/2009 89 1,112.50
8/11/2009 Euro 14158 14179 8/12/2009 21 262.5
8/12/2009 Euro 14158 14218 8/12/2009 60 750
8/13/2009 Euro 14205 14281 8/13/2009 76 950
8/18/2009 Euro 14073 14122 8/18/2009 49 612.5
8/19/2009 Euro 14130 14181 8/19/2009 51 637.5
8/19/2009 Euro 14231 14305 8/21/2009 74 925
8/25/2009 Euro 14288 14351 8/25/2009 63 787.5
8/31/2009 Euro 14305 14340 8/31/2009 35 437.5
12/1/2009 Euro 15005 15081 12/1/2009 76 950
12/2/2009 Euro 15064 15119 12/3/2009 55 687.5
12/8/2009 Euro 14792 14860 12/8/2009 68 850
12/9/2009 Euro 14728 14742 12/9/2009 14 175
12/10/2009 Euro 14671 14731 12/11/2009 60 750
12/11/2009 Euro 14558 14621 12/15/2009 63 787.5
12/15/2009 Euro 14459 14508 12/17/2009 49 612.5
12/17/2009 Euro 14309 14409 12/17/2009 100 1,250.00
12/18/2009 Euro 14301 14346 12/18/2009 45 562.5
12/21/2009 Euro 14270 14319 12/22/2009 49 612.5
12/22/2009 Euro 14261 14319 12/22/2009 58 725
12/24/2009 Euro 14345 14412 12/24/2009 67 837.5
8,066 100,825.00
1/6/2009 Euro 13560 13465 1/7/2009 -95 -1,187.50
1/7/2009 Euro 13678 13562 1/7/2009 -116 -1,450.00
1/8/2009 Euro 13622 13533 1/8/2009 -89 -1,112.50
