Australian Dollar Gains/Losses
2009 Track Record Trade-by-Trade by Currency
Gains Australian Dollar
| Entry Date | Currency | Buy | Sell | Exit Date | Result | # of Trades | Points | P/L |
| 12/31/2008 | A$ | 7020 | 7020 | 1/2/2009 | Gain | 1 | 0 | 0.00 |
| 1/6/2009 | A$ | 7107 | 7207 | 1/6/2009 | Gain | 1 | 100 | 1,000.00 |
| 1/9/2009 | A$ | 6996 | 7064 | 1/9/2009 | Gain | 1 | 68 | 680.00 |
| 1/12/2009 | A$ | 6918 | 6968 | 1/12/2009 | Gain | 1 | 50 | 500.00 |
| 1/12/2009 | A$ | 6768 | 6868 | 1/12/2009 | Gain | 1 | 100 | 1,000.00 |
| 1/13/2009 | A$ | 6710 | 6770 | 1/13/2009 | Gain | 1 | 60 | 600.00 |
| 1/13/2009 | A$ | 6560 | 6660 | 1/13/2009 | Gain | 1 | 100 | 1,000.00 |
| 1/14/2009 | A$ | 6590 | 6670 | 1/14/2009 | Gain | 1 | 80 | 800.00 |
| 1/15/2009 | A$ | 6508 | 6563 | 1/15/2009 | Gain | 1 | 55 | 550.00 |
| 1/20/2009 | A$ | 6619 | 6719 | 1/20/2009 | Gain | 1 | 100 | 1,000.00 |
| 1/20/2009 | A$ | 6467 | 6567 | 1/20/2009 | Gain | 1 | 100 | 1,000.00 |
| 1/23/2009 | A$ | 6486 | 6526 | 1/23/2009 | Gain | 1 | 40 | 400.00 |
| 1/29/2009 | A$ | 6519 | 6635 | 1/29/2009 | Gain | 1 | 116 | 1,160.00 |
| 1/30/2009 | A$ | 6446 | 6499 | 1/30/2009 | Gain | 1 | 53 | 530.00 |
| 1/30/2009 | A$ | 6255 | 6396 | 2/2/2009 | Gain | 1 | 141 | 1,410.00 |
| 2/4/2009 | A$ | 6358 | 6458 | 2/4/2009 | Gain | 1 | 100 | 1,000.00 |
| 2/6/2009 | A$ | 6518 | 6581 | 2/6/2009 | Gain | 1 | 63 | 630.00 |
| 2/6/2009 | A$ | 6631 | 6731 | 2/6/2009 | Gain | 1 | 100 | 1,000.00 |
| 2/9/2009 | A$ | 6705 | 6835 | 2/9/2009 | Gain | 1 | 130 | 1,300.00 |
| 2/10/2009 | A$ | 6559 | 6598 | 2/10/2009 | Gain | 1 | 39 | 390.00 |
| 2/11/2009 | A$ | 6466 | 6540 | 2/11/2009 | Gain | 1 | 74 | 740.00 |
| 2/12/2009 | A$ | 6460 | 6535 | 2/12/2009 | Gain | 1 | 75 | 750.00 |
| 2/13/2009 | A$ | 6478 | 6540 | 2/17/2009 | Gain | 1 | 62 | 620.00 |
| 2/19/2009 | A$ | 6407 | 6460 | 2/20/2009 | Gain | 1 | 53 | 530.00 |
| 2/24/2009 | A$ | 6493 | 6545 | 2/25/2009 | Gain | 1 | 52 | 520.00 |
| 2/27/2009 | A$ | 6433 | 6473 | 2/27/2009 | Gain | 1 | 40 | 400.00 |
| 3/2/2009 | A$ | 6358 | 6473 | 3/2/2009 | Gain | 1 | 115 | 1,150.00 |
| 3/3/2009 | A$ | 6343 | 6434 | 3/4/2009 | Gain | 1 | 91 | 910.00 |
| 3/6/2009 | A$ | 6278 | 6340 | 3/9/2009 | Gain | 1 | 62 | 620.00 |
| 3/11/2009 | A$ | 6402 | 6420 | 3/12/2009 | Gain | 1 | 18 | 180.00 |
| 3/13/2009 | A$ | 6498 | 6552 | 3/13/2009 | Gain | 1 | 54 | 540.00 |
| 3/16/2009 | A$ | 6523 | 6587 | 3/16/2009 | Gain | 1 | 64 | 640.00 |
| 3/17/2009 | A$ | 6558 | 6618 | 3/18/2009 | Gain | 1 | 60 | 600.00 |
| 3/18/2009 | A$ | 6668 | 6768 | 3/19/2009 | Gain | 1 | 100 | 1,000.00 |
| 3/20/2009 | A$ | 6818 | 6918 | 3/20/2009 | Gain | 1 | 100 | 1,000.00 |
| 3/26/2009 | A$ | 6946 | 6976 | 3/26/2009 | Gain | 1 | 30 | 300.00 |
| 3/27/2009 | A$ | 6922 | 6986 | 3/27/2009 | Gain | 1 | 64 | 640.00 |
| 3/27/2009 | A$ | 6826 | 6872 | 3/30/2009 | Gain | 1 | 46 | 460.00 |
| 4/2/2009 | A$ | 6949 | 6994 | 4/2/2009 | Gain | 1 | 45 | 450.00 |
| 4/2/2009 | A$ | 7044 | 7144 | 4/2/2009 | Gain | 1 | 100 | 1,000.00 |
| 4/3/2009 | A$ | 7125 | 7196 | 4/3/2009 | Gain | 1 | 71 | 710.00 |
| 4/9/2009 | A$ | 7064 | 7090 | 4/9/2009 | Gain | 1 | 26 | 260.00 |
| 4/9/2009 | A$ | 7140 | 7192 | 4/13/2009 | Gain | 1 | 52 | 520.00 |
| 4/15/2009 | A$ | 7230 | 7278 | 4/16/2009 | Gain | 1 | 48 | 480.00 |
| 4/22/2009 | A$ | 6998 | 7093 | 4/21/2009 | Gain | 1 | 95 | 950.00 |
| 4/23/2009 | A$ | 7035 | 7107 | 4/23/2009 | Gain | 1 | 72 | 720.00 |
| 4/24/2009 | A$ | 7115 | 7168 | 4/24/2009 | Gain | 1 | 53 | 530.00 |
| 4/28/2009 | A$ | 7024 | 7066 | 4/28/2009 | Gain | 1 | 42 | 420.00 |
| 4/29/2009 | A$ | 7122 | 7185 | 4/29/2009 | Gain | 1 | 63 | 630.00 |
| 4/30/2009 | A$ | 7225 | 7296 | 4/30/2009 | Gain | 1 | 71 | 710.00 |
| 5/1/2009 | A$ | 7228 | 7288 | 5/1/2009 | Gain | 1 | 60 | 600.00 |
| 5/4/2009 | A$ | 7304 | 7358 | 5/4/2009 | Gain | 1 | 54 | 540.00 |
| 5/5/2009 | A$ | 7385 | 7408 | 5/5/2009 | Gain | 1 | 23 | 230.00 |
| 5/6/2009 | A$ | 7341 | 7394 | 5/6/2009 | Gain | 1 | 53 | 530.00 |
| 5/6/2009 | A$ | 7444 | 7510 | 5/7/2009 | Gain | 1 | 66 | 660.00 |
| 5/8/2009 | A$ | 7541 | 7563 | 5/8/2009 | Gain | 1 | 22 | 220.00 |
| 5/8/2009 | A$ | 7613 | 7684 | 5/11/2009 | Gain | 1 | 71 | 710.00 |
| 5/11/2009 | A$ | 7589 | 7628 | 5/11/2009 | Gain | 1 | 39 | 390.00 |
| 5/12/2009 | A$ | 7553 | 7604 | 5/12/2009 | Gain | 1 | 51 | 510.00 |
| 5/12/2009 | A$ | 7656 | 7684 | 5/13/2009 | Gain | 1 | 28 | 280.00 |
| 5/14/2009 | A$ | 7465 | 7512 | 5/14/2009 | Gain | 1 | 47 | 470.00 |
| 5/19/2009 | A$ | 7629 | 7668 | 5/19/2009 | Gain | 1 | 39 | 390.00 |
| 5/22/2009 | A$ | 7771 | 7788 | 5/22/2009 | Gain | 1 | 17 | 170.00 |
| 5/28/2009 | A$ | 7816 | 7880 | 5/29/2009 | Gain | 1 | 64 | 640.00 |
| 5/29/2009 | A$ | 7930 | 8022 | 6/1/2009 | Gain | 1 | 92 | 920.00 |
| 6/2/2009 | A$ | 8102 | 8208 | 6/2/2009 | Gain | 1 | 106 | 1,060.00 |
| 6/4/2009 | A$ | 7927 | 7998 | 6/4/2009 | Gain | 1 | 71 | 710.00 |
| 6/5/2009 | A$ | 8035 | 8085 | 6/5/2009 | Gain | 1 | 50 | 500.00 |
| 6/5/2009 | A$ | 7871 | 7964 | 6/8/2009 | Gain | 1 | 93 | 930.00 |
| 6/10/2009 | A$ | 7990 | 8041 | 6/10/2009 | Gain | 1 | 51 | 510.00 |
| 6/11/2009 | A$ | 8022 | 8089 | 6/11/2009 | Gain | 1 | 67 | 670.00 |
| 6/16/2009 | A$ | 7815 | 7895 | 6/16/2009 | Gain | 1 | 80 | 800.00 |
| 6/17/2009 | A$ | 7868 | 7872 | 6/17/2009 | Gain | 1 | 4 | 40.00 |
| 6/18/2009 | A$ | 7903 | 7975 | 6/18/2009 | Gain | 1 | 72 | 720.00 |
| 6/23/2009 | A$ | 7801 | 7856 | 6/23/2009 | Gain | 1 | 55 | 550.00 |
| 6/30/2009 | A$ | 8031 | 8065 | 6/30/2009 | Gain | 1 | 34 | 340.00 |
| 7/8/2009 | A$ | 7832 | 7857 | 7/8/2009 | Gain | 1 | 25 | 250.00 |
| 7/8/2009 | A$ | 7742 | 7782 | 7/9/2009 | Gain | 1 | 40 | 400.00 |
| 7/9/2009 | A$ | 7789 | 7789 | 7/10/2009 | Gain | 1 | 0 | 0.00 |
| 7/10/2009 | A$ | 7673 | 7739 | 7/13/2009 | Gain | 1 | 66 | 660.00 |
| 7/15/2009 | A$ | 7906 | 7953 | 7/15/2009 | Gain | 1 | 47 | 470.00 |
| 7/20/2009 | A$ | 8001 | 8070 | 7/20/2009 | Gain | 1 | 69 | 690.00 |
| 7/20/2009 | A$ | 8120 | 8188 | 7/22/2009 | Gain | 1 | 68 | 680.00 |
| 7/24/2009 | A$ | 8101 | 8156 | 7/24/2009 | Gain | 1 | 55 | 550.00 |
| 7/27/2009 | A$ | 8147 | 8195 | 7/27/2009 | Gain | 1 | 48 | 480.00 |
| 8/4/2009 | A$ | 8395 | 8432 | 8/4/2009 | Gain | 1 | 37 | 370.00 |
| 8/5/2009 | A$ | 8416 | 8438 | 8/6/2009 | Gain | 1 | 22 | 220.00 |
| 8/7/2009 | A$ | 8358 | 8384 | 8/10/2009 | Gain | 1 | 26 | 260.00 |
| 8/11/2009 | A$ | 8294 | 8366 | 8/11/2009 | Gain | 1 | 72 | 720.00 |
| 8/13/2009 | A$ | 8325 | 8398 | 8/13/2009 | Gain | 1 | 73 | 730.00 |
| 8/14/2009 | A$ | 8385 | 8449 | 8/14/2009 | Gain | 1 | 64 | 640.00 |
| 8/20/2009 | A$ | 8310 | 8361 | 8/21/2009 | Gain | 1 | 51 | 510.00 |
| 8/24/2009 | A$ | 8364 | 8404 | 8/24/2009 | Gain | 1 | 40 | 400.00 |
| 8/25/2009 | A$ | 8343 | 8381 | 8/25/2009 | Gain | 1 | 38 | 380.00 |
| 8/28/2009 | A$ | 8381 | 8435 | 8/28/2009 | Gain | 1 | 54 | 540.00 |
| 8/31/2009 | A$ | 8380 | 8442 | 8/31/2009 | Gain | 1 | 62 | 620.00 |
| 9/3/2009 | A$ | 8332 | 8402 | 9/3/2009 | Gain | 1 | 70 | 700.00 |
| 9/4/2009 | A$ | 8392 | 8432 | 9/4/2009 | Gain | 1 | 40 | 400.00 |
| 9/4/2009 | A$ | 8482 | 8553 | 9/8/2009 | Gain | 1 | 71 | 710.00 |
| 9/15/2009 | A$ | 8562 | 8636 | 9/16/2009 | Gain | 1 | 74 | 740.00 |
| 9/21/2009 | A$ | 8580 | 8599 | 9/21/2009 | Gain | 1 | 19 | 190.00 |
| 9/23/2009 | A$ | 8678 | 8722 | 9/23/2009 | Gain | 1 | 44 | 440.00 |
| 9/24/2009 | A$ | 8619 | 8685 | 9/24/2009 | Gain | 1 | 66 | 660.00 |
| 9/28/2009 | A$ | 8620 | 8652 | 9/28/2009 | Gain | 1 | 32 | 320.00 |
| 9/29/2009 | A$ | 8671 | 8708 | 9/29/2009 | Gain | 1 | 37 | 370.00 |
| 9/30/2009 | A$ | 8657 | 8721 | 9/30/2009 | Gain | 1 | 64 | 640.00 |
| 10/5/2009 | A$ | 8595 | 8695 | 10/5/2009 | Gain | 1 | 100 | 1,000.00 |
| 10/6/2009 | A$ | 8712 | 8778 | 10/6/2009 | Gain | 1 | 66 | 660.00 |
| 10/6/2009 | A$ | 8828 | 8891 | 10/7/2009 | Gain | 1 | 63 | 630.00 |
| 10/8/2009 | A$ | 8885 | 8985 | 10/8/2009 | Gain | 1 | 100 | 1,000.00 |
| 10/9/2009 | A$ | 8984 | 9031 | 10/9/2009 | Gain | 1 | 47 | 470.00 |
| 10/13/2009 | A$ | 9027 | 9070 | 10/14/2009 | Gain | 1 | 43 | 430.00 |
| 10/15/2009 | A$ | 9140 | 9192 | 10/16/2009 | Gain | 1 | 52 | 520.00 |
| 10/19/2009 | A$ | 9104 | 9164 | 10/19/2009 | Gain | 1 | 60 | 600.00 |
| 10/21/2009 | A$ | 9189 | 9216 | 10/21/2009 | Gain | 1 | 27 | 270.00 |
| 10/23/2009 | A$ | 9222 | 9222 | 10/26/2009 | Gain | 1 | 0 | 0.00 |
| 10/27/2009 | A$ | 9080 | 9124 | 10/28/2009 | Gain | 1 | 44 | 440.00 |
| 10/28/2009 | A$ | 8930 | 9030 | 10/28/2009 | Gain | 1 | 100 | 1,000.00 |
| 10/29/2009 | A$ | 8931 | 8976 | 10/29/2009 | Gain | 1 | 45 | 450.00 |
| 11/2/2009 | A$ | 9033 | 9052 | 11/3/2009 | Gain | 1 | 19 | 190.00 |
| 11/9/2009 | A$ | 9176 | 9195 | 11/9/2009 | Gain | 1 | 19 | 190.00 |
| 11/9/2009 | A$ | 9245 | 9328 | 11/12/2009 | Gain | 1 | 83 | 830.00 |
| 11/13/2009 | A$ | 9218 | 9335 | 11/16/2009 | Gain | 1 | 117 | 1,170.00 |
| 11/20/2009 | A$ | 9109 | 9175 | 11/20/2009 | Gain | 1 | 66 | 660.00 |
| 11/25/2009 | A$ | 9188 | 9230 | 11/25/2009 | Gain | 1 | 42 | 420.00 |
| 12/1/2009 | A$ | 9159 | 9219 | 12/1/2009 | Gain | 1 | 60 | 600.00 |
| 12/2/2009 | A$ | 9248 | 9305 | 12/3/2009 | Gain | 1 | 57 | 570.00 |
| 12/8/2009 | A$ | 9060 | 9138 | 12/8/2009 | Gain | 1 | 78 | 780.00 |
| 12/11/2009 | A$ | 9082 | 9121 | 12/11/2009 | Gain | 1 | 39 | 390.00 |
| 12/14/2009 | A$ | 8978 | 9021 | 12/14/2009 | Gain | 1 | 43 | 430.00 |
| 12/15/2009 | A$ | 9027 | 9073 | 12/15/2009 | Gain | 1 | 46 | 460.00 |
| 12/15/2009 | A$ | 8934 | 8977 | 12/16/2009 | Gain | 1 | 43 | 430.00 |
| 12/17/2009 | A$ | 8857 | 8923 | 12/17/2009 | Gain | 1 | 66 | 660.00 |
| 12/17/2009 | A$ | 8753 | 8807 | 12/18/2009 | Gain | 1 | 54 | 540.00 |
| 12/21/2009 | A$ | 8745 | 8812 | 12/21/2009 | Gain | 1 | 67 | 670.00 |
| 12/22/2009 | A$ | 8726 | 8770 | 12/23/2009 | Gain | 1 | 44 | 440.00 |
| 12/24/2009 | A$ | 8738 | 8765 | 12/28/2009 | Gain | 1 | 27 | 270.00 |
| Gain Total | 137 | 8,093 | 80,930.00 |
2009 Track Record Trade-by-Trade by Currency
Losses Australian Dollar
| 1/5/2009 | A$ | 7113 | 7076 | 1/6/2009 | Loss | 1 | (37) | (370.00) |
| 1/7/2009 | A$ | 7163 | 7086 | 1/7/2009 | Loss | 1 | (77) | (770.00) |
| 1/8/2009 | A$ | 7022 | 6951 | 1/8/2009 | Loss | 1 | (71) | (710.00) |
| 1/8/2009 | A$ | 7010 | 6951 | 1/8/2009 | Loss | 1 | (59) | (590.00) |
| 1/16/2009 | A$ | 6719 | 6654 | 1/20/2009 | Loss | 1 | (65) | (650.00) |
| 1/21/2009 | A$ | 6487 | 6436 | 1/22/2009 | Loss | 1 | (51) | (510.00) |
| 1/23/2009 | A$ | 6486 | 6436 | 1/23/2009 | Loss | 1 | (50) | (500.00) |
| 1/26/2009 | A$ | 6692 | 6541 | 1/27/2009 | Loss | 1 | (151) | (1,510.00) |
| 2/3/2009 | A$ | 6451 | 6350 | 2/3/2009 | Loss | 1 | (101) | (1,010.00) |
| 2/5/2009 | A$ | 6498 | 6393 | 2/5/2009 | Loss | 1 | (105) | (1,050.00) |
| 2/6/2009 | A$ | 6781 | 6731 | 2/6/2009 | Loss | 1 | (50) | (500.00) |
| 2/10/2009 | A$ | 6768 | 6705 | 2/10/2009 | Loss | 1 | (63) | (630.00) |
| 2/17/2009 | A$ | 6478 | 6428 | 2/17/2009 | Loss | 1 | (50) | (500.00) |
| 2/18/2009 | A$ | 6421 | 6350 | 2/19/2009 | Loss | 1 | (71) | (710.00) |
| 2/20/2009 | A$ | 6407 | 6357 | 2/20/2009 | Loss | 1 | (50) | (500.00) |
| 2/23/2009 | A$ | 6529 | 6421 | 2/23/2009 | Loss | 1 | (108) | (1,080.00) |
| 2/23/2009 | A$ | 6469 | 6421 | 2/24/2009 | Loss | 1 | (48) | (480.00) |
| 2/26/2009 | A$ | 6545 | 6466 | 2/26/2009 | Loss | 1 | (79) | (790.00) |
| 2/27/2009 | A$ | 6433 | 6383 | 2/27/2009 | Loss | 1 | (50) | (500.00) |
| 3/2/2009 | A$ | 6390 | 6308 | 3/3/2009 | Loss | 1 | (82) | (820.00) |
| 3/4/2009 | A$ | 6483 | 6446 | 3/4/2009 | Loss | 1 | (37) | (370.00) |
| 3/5/2009 | A$ | 6475 | 6400 | 3/5/2009 | Loss | 1 | (75) | (750.00) |
| 3/10/2009 | A$ | 6379 | 6291 | 3/10/2009 | Loss | 1 | (88) | (880.00) |
| 3/20/2009 | A$ | 6969 | 6910 | 3/25/2009 | Loss | 1 | (59) | (590.00) |
| 3/30/2009 | A$ | 6827 | 6776 | 3/31/2009 | Loss | 1 | (51) | (510.00) |
| 4/1/2009 | A$ | 6881 | 6847 | 4/1/2009 | Loss | 1 | (34) | (340.00) |
| 4/6/2009 | A$ | 7131 | 7038 | 4/7/2009 | Loss | 1 | (93) | (930.00) |
| 4/8/2009 | A$ | 7073 | 7002 | 4/8/2009 | Loss | 1 | (71) | (710.00) |
| 4/8/2009 | A$ | 7140 | 7090 | 4/9/2009 | Loss | 1 | (50) | (500.00) |
| 4/13/2009 | A$ | 7242 | 7218 | 4/14/2009 | Loss | 1 | (24) | (240.00) |
| 4/15/2009 | A$ | 7189 | 7180 | 4/15/2009 | Loss | 1 | (9) | (90.00) |
| 4/17/2009 | A$ | 7197 | 7168 | 4/17/2009 | Loss | 1 | (29) | (290.00) |
| 4/17/2009 | A$ | 7197 | 7140 | 4/17/2009 | Loss | 1 | (57) | (570.00) |
| 4/17/2009 | A$ | 7197 | 7107 | 4/20/2009 | Loss | 1 | (90) | (900.00) |
| 4/21/2009 | A$ | 7049 | 6960 | 4/21/2009 | Loss | 1 | (89) | (890.00) |
| 4/23/2009 | A$ | 7115 | 7107 | 4/24/2009 | Loss | 1 | (8) | (80.00) |
| 4/27/2009 | A$ | 7194 | 7089 | 4/27/2009 | Loss | 1 | (105) | (1,050.00) |
| 4/28/2009 | A$ | 7024 | 6974 | 4/28/2009 | Loss | 1 | (50) | (500.00) |
| 4/29/2009 | A$ | 7122 | 7050 | 4/29/2009 | Loss | 1 | (72) | (720.00) |
| 4/30/2009 | A$ | 7346 | 7296 | 4/30/2009 | Loss | 1 | (50) | (500.00) |
| 5/5/2009 | A$ | 7458 | 7408 | 5/5/2009 | Loss | 1 | (50) | (500.00) |
| 5/7/2009 | A$ | 7560 | 7510 | 5/7/2009 | Loss | 1 | (50) | (500.00) |
| 5/13/2009 | A$ | 7538 | 7512 | 5/14/2009 | Loss | 1 | (26) | (260.00) |
| 5/15/2009 | A$ | 7576 | 7525 | 5/15/2009 | Loss | 1 | (51) | (510.00) |
| 5/18/2009 | A$ | 7576 | 7481 | 5/18/2009 | Loss | 1 | (95) | (950.00) |
| 5/19/2009 | A$ | 7718 | 7692 | 5/20/2009 | Loss | 1 | (26) | (260.00) |
| 5/20/2009 | A$ | 7765 | 7726 | 5/21/2009 | Loss | 1 | (39) | (390.00) |
| 5/22/2009 | A$ | 7838 | 7757 | 5/27/2009 | Loss | 1 | (81) | (810.00) |
| 5/27/2009 | A$ | 7857 | 7781 | 5/28/2009 | Loss | 1 | (76) | (760.00) |
| 6/1/2009 | A$ | 8072 | 8049 | 6/2/2009 | Loss | 1 | (23) | (230.00) |
| 6/3/2009 | A$ | 8154 | 8078 | 6/3/2009 | Loss | 1 | (76) | (760.00) |
| 6/5/2009 | A$ | 8015 | 7964 | 6/5/2009 | Loss | 1 | (51) | (510.00) |
| 6/9/2009 | A$ | 7901 | 7839 | 6/9/2009 | Loss | 1 | (62) | (620.00) |
| 6/10/2009 | A$ | 7987 | 7930 | 6/11/2009 | Loss | 1 | (57) | (570.00) |
| 6/12/2009 | A$ | 8136 | 8077 | 6/12/2009 | Loss | 1 | (59) | (590.00) |
| 6/15/2009 | A$ | 8035 | 8011 | 6/15/2009 | Loss | 1 | (24) | (240.00) |
| 6/23/2009 | A$ | 7801 | 7751 | 6/23/2009 | Loss | 1 | (50) | (500.00) |
| 6/24/2009 | A$ | 7958 | 7892 | 6/24/2009 | Loss | 1 | (66) | (660.00) |
| 6/25/2009 | A$ | 8015 | 7921 | 6/26/2009 | Loss | 1 | (94) | (940.00) |
| 6/29/2009 | A$ | 8023 | 7962 | 6/29/2009 | Loss | 1 | (61) | (610.00) |
| 7/1/2009 | A$ | 8014 | 7970 | 7/1/2009 | Loss | 1 | (44) | (440.00) |
| 7/1/2009 | A$ | 8014 | 8008 | 7/2/2009 | Loss | 1 | (6) | (60.00) |
| 7/6/2009 | A$ | 7912 | 7862 | 7/6/2009 | Loss | 1 | (50) | (500.00) |
| 7/7/2009 | A$ | 7962 | 7912 | 7/7/2009 | Loss | 1 | (50) | (500.00) |
| 7/14/2009 | A$ | 7882 | 7831 | 7/14/2009 | Loss | 1 | (51) | (510.00) |
| 7/16/2009 | A$ | 7995 | 7961 | 7/16/2009 | Loss | 1 | (34) | (340.00) |
| 7/17/2009 | A$ | 8019 | 7955 | 7/17/2009 | Loss | 1 | (64) | (640.00) |
| 8/12/2009 | A$ | 8274 | 8210 | 8/12/2009 | Loss | 1 | (64) | (640.00) |
| 8/18/2009 | A$ | 8266 | 8193 | 8/19/2009 | Loss | 1 | (73) | (730.00) |
| 8/19/2009 | A$ | 8310 | 8298 | 8/20/2009 | Loss | 1 | (12) | (120.00) |
| 8/26/2009 | A$ | 8334 | 8297 | 8/26/2009 | Loss | 1 | (37) | (370.00) |
| 8/27/2009 | A$ | 8315 | 8263 | 8/27/2009 | Loss | 1 | (52) | (520.00) |
| 9/1/2009 | A$ | 8433 | 8355 | 9/1/2009 | Loss | 1 | (78) | (780.00) |
| 9/2/2009 | A$ | 8343 | 8265 | 9/2/2009 | Loss | 1 | (78) | (780.00) |
| 9/8/2009 | A$ | 8603 | 8582 | 9/9/2009 | Loss | 1 | (21) | (210.00) |
| 9/9/2009 | A$ | 8615 | 8608 | 9/9/2009 | Loss | 1 | (7) | (70.00) |
| 9/11/2009 | A$ | 8572 | 8518 | 9/14/2009 | Loss | 1 | (54) | (540.00) |
| 9/17/2009 | A$ | 8667 | 8627 | 9/18/2009 | Loss | 1 | (40) | (400.00) |
| 9/22/2009 | A$ | 8622 | 8573 | 9/22/2009 | Loss | 1 | (49) | (490.00) |
| 9/25/2009 | A$ | 8620 | 8599 | 9/28/2009 | Loss | 1 | (21) | (210.00) |
| 9/28/2009 | A$ | 8620 | 8572 | 9/28/2009 | Loss | 1 | (48) | (480.00) |
| 9/30/2009 | A$ | 8771 | 8692 | 10/1/2009 | Loss | 1 | (79) | (790.00) |
| 10/1/2009 | A$ | 8664 | 8616 | 10/2/2009 | Loss | 1 | (48) | (480.00) |
| 10/2/2009 | A$ | 8575 | 8526 | 10/2/2009 | Loss | 1 | (49) | (490.00) |
| 10/2/2009 | A$ | 8575 | 8545 | 10/5/2009 | Loss | 1 | (30) | (300.00) |
| 10/20/2009 | A$ | 9239 | 9140 | 10/20/2009 | Loss | 1 | (99) | (990.00) |
| 10/21/2009 | A$ | 9266 | 9208 | 10/22/2009 | Loss | 1 | (58) | (580.00) |
| 10/29/2009 | A$ | 9032 | 8976 | 10/29/2009 | Loss | 1 | (56) | (560.00) |
| 10/30/2009 | A$ | 9123 | 9069 | 10/30/2009 | Loss | 1 | (54) | (540.00) |
| 11/4/2009 | A$ | 9070 | 8969 | 11/4/2009 | Loss | 1 | (101) | (1,010.00) |
| 11/5/2009 | A$ | 9066 | 9018 | 11/5/2009 | Loss | 1 | (48) | (480.00) |
| 11/17/2009 | A$ | 9336 | 9265 | 11/17/2009 | Loss | 1 | (71) | (710.00) |
| 11/18/2009 | A$ | 9269 | 9208 | 11/19/2009 | Loss | 1 | (61) | (610.00) |
| 11/20/2009 | A$ | 9109 | 9059 | 11/20/2009 | Loss | 1 | (50) | (500.00) |
| 11/23/2009 | A$ | 9221 | 9104 | 11/23/2009 | Loss | 1 | (117) | (1,170.00) |
| 11/24/2009 | A$ | 9224 | 9190 | 11/24/2009 | Loss | 1 | (34) | (340.00) |
| 11/27/2009 | A$ | 9307 | 9218 | 11/27/2009 | Loss | 1 | (89) | (890.00) |
| 12/4/2009 | A$ | 9230 | 9165 | 12/4/2009 | Loss | 1 | (65) | (650.00) |
| 12/7/2009 | A$ | 9166 | 9065 | 12/7/2009 | Loss | 1 | (101) | (1,010.00) |
| 12/9/2009 | A$ | 9096 | 9053 | 12/9/2009 | Loss | 1 | (43) | (430.00) |
| 12/10/2009 | A$ | 9057 | 9010 | 12/10/2009 | Loss | 1 | (47) | (470.00) |
| 12/16/2009 | A$ | 8934 | 8884 | 12/16/2009 | Loss | 1 | (50) | (500.00) |
| Loss Total | 102 | (5,959) | (59,590.00) |